Crafted with a plastic case and skin-friendly silicone strap, it is lightweight, durable, and comfortable to wear. The 2.01-inch fully laminated TFT square screen, with a 240*296 resolution, delivers clear visuals, making time, sports data, and notifications easy to read at a glance. Its slim body fits comfortably on the wrist, with a minimalist design that complements any outfit for all-day wear.
Equipped with a professional heart rate sensor and high-precision G-Sensor, it accurately monitors core health data such as heart rate, steps, and calorie burn to support daily health management. Practical features like sedentary reminders and drink water alerts help you adjust your routine and build healthy habits. Bluetooth 5.3 ensures stable connectivity, with APP GPS support for more accurate movement tracking. The 700mAh large-capacity battery provides 8-11 days of normal use and 18-22 days of standby time, eliminating the need for frequent charging.
| Water proof(防水) | 1ATM | |
| Outlook&Material(产品外形和材质) | Plastic Case + Silicone Strap | |
| Chipset (主芯片型号) | JL7074A5 | |
| LCD style(显示屏类型) | TFT Screen | |
| LCD Resolution (屏分辨率) | 2.01" TFT 240*296 | |
| Screen Size (屏尺寸) | 2.01" Square Screen | |
| Touch Panel(触摸) | Full Touchscreen (Fully Laminated) | |
| Memory 机身存储容量(ROM+RAM) | RAM: 284K + 32K | |
| External Memory(扩展内存) | 64MB | |
| G-Sensor(传感器) | STMicroelectronics LIS2DOCTR | |
| Bluetooth Version(蓝牙版本) | 5.3 | |
| MobileAPP-GPS(支持APP端GPS数据) | YES | |
| Heart rate sensor(心率传感器型号) | VC30F | |
| Vibrator(振动马达) | YES | |
| Battery Type(电池类型) | Polymer Battery | |
| Battery Protection Board (电池保护板) | Seiko PCB | |
| Battery Capacity(电池容量) | 700MA | |
| Charging time(充电时长) | 3.5 Hours | |
| Theory Standby time (理论待机时间) | 18-22 Days | |
| Normal using time(正常使用时间) | 8-11 Days | |
