Crafted with a zinc alloy electroplated middle frame and plastic textured bottom case, with an optional stainless steel strap, it offers a delicate and durable feel. The 1.43-inch fully laminated AMOLED touchscreen, with a 466*466 high-definition resolution, delivers clear and detailed visuals, making time and sports data easy to read at a glance. Its slim body fits comfortably on the wrist, with a minimalist design that complements any outfit for all-day wear.
Equipped with a professional heart rate sensor and 3-axis pedometer, it accurately monitors core health data such as heart rate, steps, and calorie burn to support daily health management. Practical features like sedentary reminders and drink water alerts help you adjust your routine and build healthy habits. Bluetooth 5.3 ensures stable connectivity, with message and call notifications so you never miss important updates. The 450mAh large-capacity battery provides 5-7 days of normal use and 10-15 days of standby time, eliminating the need for frequent charging.
| Water proof(防水) | 1ATM | |
| Outlook&Material(产品外形和材质) | Zinc alloy electroplated middle frame + plastic textured bottom case + stainless steel strap (customizable) | |
| Chipset (主芯片型号) | Jerry JL7012A6 | |
| LCD style(显示屏类型) | AMOLED square screen | |
| LCD Resolution (屏分辨率) | 1.43" 466*466 | |
| Screen Size (屏尺寸) | 1.43" round screen | |
| Touch Panel(触摸) | Full-screen touchscreen (fully laminated) | |
| Memory 机身存储容量(ROM+RAM) | RAM: 640 | |
| External Memory(扩展内存) | 128MB | |
| G-Sensor(传感器) | Minghao 3-axis pedometer sensor - DA267 | |
| Bluetooth Version(蓝牙版本) | 5.3 | |
| Heart rate sensor(心率传感器型号) | HX3918 | |
| Vibrator(振动马达) | YES | |
| Battery Type(电池类型) | Polymer battery | |
| Battery Protection Board (电池保护板) | Seiko motherboard | |
| Battery Capacity(电池容量) | 450mAh | |
| Charging time(充电时长) | 2.5-3 hours | |
| Theory Standby time (理论待机时间) | 10-15 days | |
| Normal using time(正常使用时间) | 5-7 days | |
