Crafted with a zinc alloy middle frame, IML plastic bottom case, and stainless steel strap, it offers a delicate and durable feel. The 1.19-inch fully laminated AMOLED touchscreen, with a 390*390 high-definition resolution, delivers clear and detailed visuals, making time and sports data easy to read at a glance. Its slim body fits comfortably on the wrist, with a minimalist design that complements any outfit for all-day wear.
Equipped with a professional heart rate sensor and high-precision G-Sensor, it accurately monitors core health data such as heart rate, steps, and calorie burn to support daily health management. Practical features like sedentary reminders and drink water alerts help you adjust your routine and build healthy habits. Bluetooth 5.3 ensures stable connectivity, with message and call notifications so you never miss important updates. The 210mAh battery provides 5-7 days of normal use and 7-10 days of standby time, eliminating the need for frequent charging.
| Water proof(防水) | 1ATM | |
| Outlook&Material(产品外形和材质) | Zinc alloy + IML plastic case + steel strap (Hall rotary encoder) | |
| Chipset (主芯片型号) | Jieli 7012A6 | |
| LCD style(显示屏类型) | AMOLED screen | |
| LCD Resolution (屏分辨率) | 1.19" AMOLED 390*390 | |
| Screen Size (屏尺寸) | 1.19" round screen | |
| Touch Panel(触摸) | Full-screen touchscreen (fully laminated) | |
| Memory 机身存储容量(ROM+RAM) | RAM: 640KB | |
| External Memory(扩展内存) | 128MB | |
| G-Sensor(传感器) | STMicroelectronics LIS2DOCTR | |
| Bluetooth Version(蓝牙版本) | 5.3 | |
| MobileAPP-GPS(支持APP端GPS数据) | YES | |
| Heart rate sensor(心率传感器型号) | VC30F-S | |
| Vibrator(振动马达) | YES | |
| Battery Type(电池类型) | Polymer battery | |
| Battery Protection Board (电池保护板) | Seiko motherboard | |
| Battery Capacity(电池容量) | 210mA | |
| Charging time(充电时长) | 2.0-2.5 hours | |
| Theory Standby time (理论待机时间) | 7-10 days | |
| Normal using time(正常使用时间) | 5-7 days | |
