Featuring a 1.43-inch AMOLED high-definition round screen with a 466*466 high resolution, it delivers crisp and clear visuals, making sports data and time easy to read at a glance. The plastic spray-painted case paired with a skin-friendly silicone strap is durable and comfortable to wear. The 3ATM water resistance rating stands up to rain, hand washing, and swimming, easily handling outdoor and daily scenarios. Bluetooth 5.2 ensures stable connectivity, and the Bluetooth calling feature lets you stay connected without taking out your phone, so you never miss important updates.
Equipped with high-precision sensors, it supports 123+ sports modes, accurately re cording core data for running, cycling, water sports, and more to help improve your performance. Comprehensive health monitoring tracks key indicators like heart rate in real time, while smart features such as sedentary reminders and drink water alerts help you build healthy habits. The 370mAh battery delivers 7 days of smart mode use or 12 days of standby time, eliminating the need for frequent charging and accompanying you on every journey 24/7.
| Water proof(防水) | 3ATM | |
| Outlook&Material(产品外形和材质) | Zinc alloy frame + plastic spray paint case + silicone strap | |
| Chipset (主芯片型号) | JL7012A6 | |
| LCD style(显示屏类型) | AMOLED screen | |
| LCD Resolution (屏分辨率) | 1.43" 466*466 | |
| Screen Size (屏尺寸) | 1.43-inch round screen | |
| Touch Panel(触摸) | Full-screen touchscreen (fully laminated) | |
| Memory 机身存储容量(ROM+RAM) | RAM: 640KB | |
| External Memory(扩展内存) | 128MB | |
| G-Sensor(传感器) | STMicroelectronics - 3-axis pedometer sensor - LIS2DOCTR | |
| Bluetooth Version(蓝牙版本) | 5.2 | |
| MobileAPP-GPS(支持APP端GPS数据) | NO | |
| Heart rate sensor(心率传感器型号) | VC30F-S | |
| Vibrator(振动马达) | YES | |
| Battery Type(电池类型) | Polymer battery | |
| Battery Protection Board (电池保护板) | Seiko motherboard | |
| Battery Capacity(电池容量) | 370mAh | |
| Charging time(充电时长) | 1.5-2 hours | |
| Theory Standby time (理论待机时间) | 7-12 days | |
| Normal using time(正常使用时间) | 5-7 days | |













