Crafted with a zinc alloy and plastic case, paired with a stainless steel and titanium alloy strap, it offers a delicate and durable feel. At just 5mm thin and 9.4mm wide, the ultra-slim profile fits the contours of your wrist for a light, weightless wear experience. The IP68 waterproof rating stands up to daily hand washing, sweat, and light rain, while magnetic charging eliminates cumbersome cables, letting elegance and convenience go hand in hand.
Equipped with a high-precision 3602 heart rate chip, it supports all-day heart rate monitoring and multiple sports modes, accurately recording exercise data to help improve light workout performance. The scientific sleep monitoring feature precisely tracks sleep duration, identifies light and deep sleep stages, and provides personalized recommendations to help you build healthy sleep habits. As your thoughtful wrist companion, it guards your health and vitality 24/7.
| Water Proof | IP68 | |||||||||
| Material process | Zinc alloy + IML | |||||||||
| Color | Gold, Silver, black | |||||||||
| Chipset (main chip model) | German Dialog DA14531)-ultra-low power, more durable | |||||||||
| Memory (ROM+RAM) | 128kb ROM + 96 Kb RAM | |||||||||
| G-Sensor | SC7A20 | |||||||||
| Bluetooth Version | 5.1 | |||||||||
| MobileAPP-GPS | Yes | |||||||||
| Heart rate sensor | Tianyi 3602 | |||||||||
| Battery Type | Polymer Pure Cobalt Battery | |||||||||
| Operating temperature range | 0-50℃ | |||||||||
| Battery Capacity | 16mah | |||||||||
| Charging time | Two hours | |||||||||
| Theory Standby time | 10-15 days | |||||||||
| Normal using time | 5 days | |||||||||
| Charging | Magnetic charging | |||||||||















