The B6 redefines smart health monitoring with a screen-free design. Its zinc alloy and epoxy resin body, paired with a refined chain strap, integrates 24-hour heart rate tracking, real-time blood oxygen monitoring, HRV and stress analysis, scientific sleep tracking, and sports mode support. With 5ATM water resistance and magnetic charging, it seamlessly fits daily and active lifestyles, making it a discreet and reliable health companion for modern life.
Equipped with the high-precision HX3918H heart rate sensor, the B6 supports 24-hour continuous heart rate monitoring, real-time blood oxygen tracking, hourly HRV assessment, and real-time stress analysis, capturing vital body signals to help you adjust your state promptly. Scientific sleep tracking records duration and light/deep sleep stages, offering personalized recommendations; multiple sports modes accurately log steps, calories, and more to support light workouts and health management. Bluetooth 5.2 ensures stable connectivity, syncing data to your app for efficient health tracking.
| Water Proof | 5ATM | |||||||||
| Material process | Zinc alloy + epoxy resin+Stainless steel chains | |||||||||
| Chipset (main chip model) | AB2026B3 | |||||||||
| Memory (ROM+RAM) | 128kb ROM + 96 Kb RAM | |||||||||
| G-Sensor | DA267 | |||||||||
| Bluetooth Version | 5.2 | |||||||||
| MobileAPP-GPS | Yes | |||||||||
| Heart rate sensor | HX3918H | |||||||||
| Battery Type | Polymer Pure Cobalt Battery | |||||||||
| Operating temperature range | 0-50℃ | |||||||||
| Battery Capacity | 26mAh | |||||||||
| Charging time | Two hours | |||||||||
| Theory Standby time | 10-15 days | |||||||||
| Normal using time | 5 days | |||||||||
| Charging | Magnetic charging | |||||||||




















